Solid tires for Lifting Platform Tires
PRODUCTS DESCRIPTION
Non-Marking Solid Tires for Lifting Platforms: Ensuring Clean, Safe, and Efficient Operations
Lifting platforms, including scissor lifts, boom lifts, and aerial work platforms, are essential for providing elevated access in a variety of industries, such as construction, warehousing, and maintenance. These platforms are often used in indoor environments with sensitive flooring that requires non-marking solutions to prevent damage. Non-marking solid tires are the ideal choice for lifting platforms, offering enhanced performance while protecting floors.
Why Use Non-Marking Solid Tires on Lifting Platforms?
✅ Floor Protection – Non-marking solid tires are specifically designed to leave no trace or scuffs, ensuring floors remain clean, especially in commercial, warehouse, and retail spaces.
✅ Puncture-Free Operation – Unlike pneumatic tires, non-marking solid tires are immune to punctures, providing consistent and reliable performance.
✅ Durability & Longevity – Solid tires are more resistant to wear and tear, extending the service life of the lifting platform and minimizing the need for frequent tire replacements.
✅ Enhanced Stability & Safety – The solid construction of these tires ensures superior stability, reducing the risk of accidents while operating on elevated platforms.
✅ Low Maintenance – No need for inflation or pressure checks, which reduces downtime and maintenance costs.
Applications in Lifting Platforms
✔ Scissor Lifts – Used for indoor work at various heights, where non-marking tires provide floor protection while ensuring smooth maneuverability.
✔ Boom Lifts & Aerial Work Platforms – Essential for working in tight spaces or high-rise applications, where tire marks could damage flooring or leave unsightly tracks.
✔ Material Handling Lifts – Ideal for moving heavy loads at height in warehouses or production facilities without compromising floor integrity.
By equipping lifting platforms with non-marking solid tires, businesses can achieve safer, cleaner, and more efficient operations, ensuring minimal maintenance costs and long-term reliability in any environment.
PRODUCTS SPECIFICATIONS
| No. | Size of Tire | Rim Size | Pattern No. | Outside Diameter | Section Width | Net Weight(Kg) | Max Load (Kg) |
| Other Industrial Vehicles | |||||||
| ±5mm | ±5mm | ±1.5%kg | 10km/h | ||||
| 1 | 10x3 | FB | R706 | 254 | 74 | 7.00 | 425 |
| 2 | 10x4 | FB | R706 | 256 | 102 | 5.90 | 630 |
| 3 | 12x4 (With brake) | FB | R707 | 310 | 100 | 7.6/9.4(FB) | 680 |
| 4 | 12x4 (W/O brake) | FB | R707 | 310 | 100 | 7/8.2(FB) | 680 |
| 5 | 12x4.5 | FB | R707/R712 | 310 | 115 | 15(G)/10 | 820 |
| 6 | 12.5x4.25 | FB | R712 | 320 | 108 | 15.5(H)/12.6(J) | 810 |
| 7 | 14x4 1/2 | FB | R713 | 358 | 114 | 14.50 | 920 |
| 8 | 15x5 | FB | R712 | 384 | 127 | 20(G/H)/16.5 | 1095 |
| 9 | 16x5x12(With brake) | FB | R706/R707 | 406 | 125 | 15.2/18.8(FB) | 1265 |
| 10 | 16x5x12(W/O brake) | FB | R706/R707 | 406 | 125 | 14/17.3(FB) | 1265 |
| 11 | 22x7x17 3/4 | FB | R714 | 559 | 176 | 48.5(8h)/47.5(9h) | 2270 |
| 12 | 323x100 | FB | R713/R707 | 323 | 100 | 9.10 | 635 |
| 13 | 406x125(JIG16x5x12) | FB | R706/R707 | 406 | 125 | 17.00 | 1265 |
| 14 | 406x127 | FB | R713 | 406 | 127 | 18.50 | 1265 |
| 15 | 2.00-8(12x4) | 2.50C/3.00 | R706/R700,707 | 318/310 | 103/100 | 5.00 | 620 |
| 16 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.70 | 335 |
| 17 | 600x190 | FB | R706 | 600 | 190 | 55.20 | 2670 |
| 18 | 410x130 | FB | R717 | 410 | 130 | 17.9 | 825 |
| 19 | 305/76-254 | FB | R717 | 305 | 76 | 13.1? | 425 |
| 20 | 305/100-255 | FB | R717/R712 | 305 | 100 | 13.1 | 600 |
| 21 | 230x80 | FB | R717 | 230 | 80 | 7.3 | 405 |
| 22 | 16x5x10.5 | FB | R710 | 406 | 127 | 17.15 | 1075 |
| 23 | 25.6x7 | FB | R714 | 650 | 175 | 55.00 | 2120 |
APPLICATION










