Solid Tires for Container Trailers
PRODUCTS SPECIFICATIONS
| No. | Size of Tire | Rim Size | Pattern No. | Outside Diameter | Section Width | Net Weight(Kg) | Max Load (Kg) |
| Industrial Vehicles | |||||||
| ±5mm | ±5mm | ±1.5%kg | 25km/h | ||||
| 1 | 10.00-20 | 6.00/7.00/7.50/8.00 | R701 | 1041 | 248 | 170 | 5000 |
| 2 | 10.00-20 | 7.50/8.00 | R700 | 1041 | 248 | 176 | 5000 |
| 3 | 11.00-20 | 7.50/8.00 | R701 | 1058 | 270 | 193 | 5450 |
| 4 | 12.00-20 | 8.00/8.50/10.00(W) | R701/R700 | 1112 | 285 | 230 | 6300 |
APPLICATION


