0102030405
Solid Tires for Aerial Work Vehicles - Durable and High-Performance Tires from China Suppliers and Factory
PRODUCTS DESCRIPTION
Solid tires offer clear advantages for aerial work vehicles from brands like GENIE, JLG, HAULOTTE, and DINGLI.
Safety First
Without the risk of deflation, operators can focus on work at height, avoiding potential accidents.
Highly Durable
Made of robust rubber, they resist wear and cuts on rough terrains, reducing replacement needs.
Optimized Performance
They provide better stability and load-bearing capacity, preventing slippage when the vehicle is extended.
Easy Maintenance
Available in various sizes, solid tires fit scissor lifts, boom lifts, and cherry pickers. Installation is simple, fitting existing rims. Maintenance is hassle-free as they don't need inflation checks. All in all, solid tires are a great choice for improving aerial work vehicle efficiency.
PRODUCTS SPECIFICATIONS
| No. | Size of Tire | With Hole (Yes/No) | Pattern No. | Outside Diameter | Section Width | Net Weight (Kg) | Max Load (Kg) |
|---|---|---|---|---|---|---|---|
| Other Industrial Vehicles | |||||||
| ±5mm | ±5mm | ±1.5%kg | 16Km/h | ||||
| 1 | 10x16.5 (30x10-16) | 6.00-16 | R708/R711 | 788 | 250 | 80/88.5 | 3425 |
| 2 | 12x16.5 (33x12-20) | 7.50/8.00-20 | R708/R711 | 840 | 275 | 91/103 | 4165 |
| 3 | 16/70-20(14-17.5 ) | 8.50/11.00-20 | R708 | 940 | 330 | 163 | 6100 |
| 4 | 38.5x14-20(14x17.5,385/65D-19.5) | 11.00-20 | R708 | 966 | 350 | 171 | 6540 |
| 5 | 385/65-24(385/65-22.5) | 10.00-24 | R708 | 1062 | 356 | 208 | 6840 |
| 6 | 445/65-24(445/65-22.5) | 12.00-24 | R708 | 1152 | 428 | 312 | 9290 |
| 7 | 27x9x16 | 6.00-16 | R725 | 686 | 220 | 53.2 | 2440 |
| 8 | 28x9-15 | 7.00-15 | R701 | 700 | 230 | 61.00 | 2650 |
| 9 | FB10x16.5 (30x10-16) | Yes | R708/R711 | 788 | 250 | 116 | 3700 |
| 10 | FB12x16.5 (33x12-20) | Yes | R708 | 840 | 275 | 136 | 4500 |
| 11 | FB16/70-20 | Yes | R708 | 1060 | 400 | 312 | 8830 |
| 12 | FB 16/70-20(14-17.5) Economy | Yes | R708 | 940 | 330 | 216 | 6620 |
| 13 | FB40x16x30 | No | R700 | 1016 | 406 | 453 | 9690 |
| 14 | FB38.5x14-20(14x17.5,385/65D-19.5) | Yes | R708 | 966 | 350 | 242 | 7070 |
| 15 | FB385/65-24(385/65-22.5) | Yes | R708 | 1062 | 356 | 290 | 7390 |
| 16 | FB445/65-24(445/65-22.5) | Yes | R708 | 1152 | 428 | 394 | 10040 |
APPLICATION
Frequently Asked Questions
Q1: Which aerial work vehicle brands are compatible with these solid tires?
These solid tires are designed to offer outstanding performance and fit perfectly on leading aerial work vehicle brands, including GENIE, JLG, HAULOTTE, and DINGLI.
Q2: What makes solid tires safer than pneumatic tires for high-altitude work?
Solid tires eliminate the risk of sudden deflation or blowouts. This prevents tip-overs and allows operators to focus safely on high-altitude tasks without safety concerns.
Q3: How do solid tires perform on rough construction terrains?
Made from heavy-duty, robust rubber compounds, these tires resist cuts, punctures, and abrasive wear, ensuring maximum durability on demanding and uneven surfaces.
Q4: Do these solid tires require complex rim modifications for installation?
No, the installation is straightforward. They are engineered to fit directly onto your vehicle's existing standard rims without additional modifications.
Q5: What is the maintenance routine for these solid tires?
These tires are virtually maintenance-free. Because they do not rely on air pressure, you do not need to perform routine inflation checks, saving both time and labor costs.
Q6: What is the purpose of the "With Hole" configuration option?
Tires configured "With Hole" (aperture design) provide extra cushioning and shock absorption, reducing operator fatigue and machine wear while maintaining full load stability.


