Polyurethane wheels forCrown Forklift
PRODUCTS SPECIFICATIONS
Polyurethane wheels have been increasingly adopted in multiple CROWN vehicle models, significantly enhancing their performance during warehouse operations. For CROWN's popular WAV 50 Series stackers, part number 964132 polyurethane wheels provide excellent floor protection. Since these stackers are often used in facilities with sensitive flooring, the wheels' soft yet durable polyurethane material reduces the risk of scratches and scuffs.
In the case of CROWN's RR 5700 Series reach trucks, equipped with part number 987456 polyurethane wheels, the vehicles gain enhanced stability. The wheels’ design maximizes contact with the ground, ensuring smooth operation even when the trucks are fully loaded. They also exhibit remarkable resistance to abrasion, extending their lifespan in the demanding environment of a warehouse.
The polyurethane wheels’ low rolling resistance also makes them highly energy - efficient. As a result, CROWN equipment with these wheels can operate longer on a single charge, cutting down on maintenance costs and increasing productivity. Overall, polyurethane wheels are a reliable choice for CROWN stackers and warehouse forklifts, delivering both performance and cost - effectiveness.
PRODUCTS SPECIFICATIONS
| Brands and Models | Item Number | Specification |
| Vehicle | Parts No. | Size |
| CROWN | 805888-006 | 90x50/54-20 |
| CROWN | 805888-06 | 90x50/52-20 |
| CROWN | 808981-001 | 85x60-20 |
| CROWN | 808909-001 | 85x110-25 |
| CROWN | 808909 | 85x110-25 |
| CROWN | 100462 | 83x165-52/30 |
| CROWN | 100462-78141248 | 83x165-52/30 |
| CROWN | 808984-001 | 82x82/86-20 |
| CROWN | 100462-302 | 82x165-52/36 (3.25x6.50) |
| CROWN | 812899 | 82x112x116-30 |
| CROWN | 807557 | 343x140 |
| CROWN | 121501 | 330x140x241 (13x5.5x9.5) |
| CROWN | 12150001 | 330x140x240 |
| CROWN | 9815000599 | 330x135-80 |
| CROWN | 820183 | 285x100-74 |
| CROWN | 820184 | 285x100-45 |
| CROWN | 810574-001 | 285x100 |
| CROWN | 113018S60 | 265x102-35 |
| CROWN | 802846 | 250x75-80-5h |
| CROWN | 805961-001 | 230x75/82-45-5hole |
| CROWN | 370220 | 230x70/79 |
| CROWN | 132359-302 | 216x68-4H(8.5x2.69x2.76) |
| CROWN | 132359 | 216x68.2-77(8.5x2.688) |
| CROWN | 118447 | 215.9x63.5(8.5x2.5) |
| CROWN | 127723302 | 205x101/107-72 |
| CROWN | 127723-305-88 | 204x107-72(8x4x2.83) |
| CROWN | 127723 | 204x107-72 |
| CROWN | 123240 | 203x107-72 |
| CROWN | 127723-302 | 203x101/107 72/23.5(8x4x2.83) |
| CROWN | 125069 | 152x73-80-35 (6x2.88 ) |
| CROWN | 129873302 | 152x108-35 |
| CROWN | 125070-401 | 152x104-80-35 (6.00x4.12x3.149x0.98) |
| CROWN | TH2302A | 152x104-80 (6x4.12) |
| CROWN | 125070-401-88 | 152x104-35 (6x4.12 ) |
| CROWN | 125070 | 152x104-35 |
| CROWN | 133904-004 | 15.25x7x11.25 |
| CROWN | 133753-001 | 14.25x8x9.98 |
| CROWN | 121501-442-01 | 13x5.5x9.5 |
| CROWN | 115032-401 | 127x73-62 (5.00x2.8x2.44 x0.83) |
| CROWN | 115032 | 127x73.5-62 |
| CROWN | 115033 | 127x104-62 |
| CROWN | 115033-401 | 127x104 (5.00x4.12x2.44x0.83) |
| CROWN | 820263 | 125x54/60-30 |
| CROWN | 811802 | 125x54/60-30 |
| CROWN | 813130 | 125x54/58/62-25 |
| CROWN | 083179-035 | 102x64 |
| CROWN | 083179 | 102x63.5-52/15 |
APPLICATION







