0102030405
Polyurethane Wheels for BT Forklifts - Trusted China Suppliers & Factory for RRE160, RRE180, Staxio Series
Products Description
BT, a well-known brand under Toyota Material Handling, offers a range of advanced warehouse stackers and pallet trucks, including models like BT Staxio, BT Levio, BT Reflex, and BT Optio series. These machines are widely used in warehouses, retail distribution, and logistics centers, where smooth and efficient material handling is essential.
For optimal performance, many BT models utilize polyurethane (PU) wheels, providing several key benefits for warehouse applications:
Superior Durability
PU wheels resist wear and tear, extending operational lifespan.
Energy Efficiency
Reduced rolling resistance helps improve battery performance in electric-powered equipment.
Non-Marking & Floor-Friendly
Ideal for warehouses with polished concrete or epoxy-coated floors.
Enhanced Traction & Stability
Ensures safe and precise movement, even with heavy loads.
Low Noise Operation
Helps maintain a quieter work environment for improved operator comfort.
Products Specifications
| Vehicle / Brand & Model | Parts No. / Item Number | Size / Specification |
|---|---|---|
| BT | 253072 | 85x95/97-25 |
| BT | 215181 | 85x95/97-20 |
| BT | 27631390 | 85x95/100-25 |
| BT | 240453 | 85x75/77-17.5 |
| BT | 220212 | 85x74/76-13 |
| BT | 225152 | 85x100-17.2 |
| BT | 224574 | 84x95/97-20 |
| BT | 238970 | 400x160-80-7h |
| BT | 7593822 | 360x160-90-7H |
| BT | 7594123 | 350x140-90-7h |
| BT | 201332 | 350x140-80-7h |
| BT | 220403 | 350x127-80-7h |
| BT | 7585838 | 350x106-40 |
| BT | 241860 | 350x106 |
| BT | 7610264-001 | 350x106 |
| BT | 7610264 | 350x106 |
| BT | 7601542 | 343x140-90-7h |
| BT | 7593818 | 343x140-90-7h |
| BT | 7549373 | 330x135-80-7h |
| BT | 241752 | 308/310x120-80-5h |
| BT | 241650 | 300x106 |
| BT | 7518697 | 300x106 |
| BT | 147984 | 300x100-50/40 |
| BT | 144443 | 300x100-50/40 |
| BT | 217629 | 300x100 |
| BT | 215806 | 285x85 |
| BT | 7541444-001 | 285x105-40 |
| BT | 7577500 | 250x92-80-5h |
| BT | 138457 | 250x75-80-5h |
| BT | 7577494 | 250x75/80-5h |
| BT | 7535735 | 230x70/76-5h |
| BT | 239003 | 230x70/76-45 |
| BT | 7535733 | 230x70 |
| BT | 249944 | 230x70 |
| BT | 163950 | 215x70/79/89-60-5H |
| BT | 129920 | 215x70 |
| BT | 7584009 | 152x76/81-30 |
| BT | 210545 | 150x76/81-25 |
| BT | 7509579 | 150x76/81-25 |
| BT | 7570576 | 150x54-20 |
| BT | 7550609 | 150x54/60-20 |
| BT | 250955 | 150x40-25 |
| BT | 240308 | 140x60/64-20 |
| BT | 156259 | 125x54/50-20 |
| BT | 7611201 | 125x50/60-20 |
| BT | 171999 | 125x50/54-20 |
| BT | 7563324 | 125x50 |
Application
Frequently Asked Questions (FAQ)
Q: Which warehouse equipment series does the BT brand offer?
BT offers a comprehensive range of advanced warehouse stackers and pallet trucks, including the BT Staxio, BT Levio, BT Reflex, and BT Optio series.
Q: What are the benefits of using Polyurethane (PU) wheels on BT stackers?
Polyurethane (PU) wheels provide superior durability, energy efficiency, non-marking and floor-friendly performance, enhanced traction and stability, and low noise operation.
Q: Are BT Polyurethane wheels suitable for polished concrete warehouse floors?
Yes. These wheels are non-marking and floor-friendly, making them ideal for warehouses with polished concrete or epoxy-coated floors.
Q: How do PU wheels contribute to the energy efficiency of BT electric forklifts?
By reducing rolling resistance, Polyurethane wheels help optimize and improve battery performance in electric-powered warehouse equipment.
Q: How can I find the correct wheel size for my BT warehouse equipment?
You can match your equipment's requirements with the specifications table provided above, which lists corresponding BT vehicle brands, item numbers, and specific wheel dimensions.






