0102030405
Polyurethane Wheels for BT Forklifts - High-Quality China Suppliers | Leading Factory Solutions
PRODUCTS DESCRIPTION
BT, a well-known brand under Toyota Material Handling, offers a range of advanced warehouse stackers and pallet trucks, including models like BT Staxio, BT Levio, BT Reflex, and BT Optio series. These machines are widely used in warehouses, retail distribution, and logistics centers, where smooth and efficient material handling is essential.
For optimal performance, many BT models utilize polyurethane (PU) wheels, providing several key benefits for warehouse applications:
Superior Durability
PU wheels resist wear and tear, extending operational lifespan.
Energy Efficiency
Reduced rolling resistance helps improve battery performance in electric-powered equipment.
Non-Marking & Floor-Friendly
Ideal for warehouses with polished concrete or epoxy-coated floors.
Enhanced Traction & Stability
Ensures safe and precise movement, even with heavy loads.
Low Noise Operation
Helps maintain a quieter work environment for improved operator comfort.
PRODUCTS SPECIFICATIONS
| Vehicle | Parts No. | Size |
|---|---|---|
| Brands and Models | Item Number | Specification |
| BT | 253072 | 85x95/97-25 |
| BT | 215181 | 85x95/97-20 |
| BT | 27631390 | 85x95/100-25 |
| BT | 240453 | 85x75/77-17.5 |
| BT | 220212 | 85x74/76-13 |
| BT | 225152 | 85x100-17.2 |
| BT | 224574 | 84x95/97-20 |
| BT | 238970 | 400x160-80-7h |
| BT | 7593822 | 360x160-90-7H |
| BT | 7594123 | 350x140-90-7h |
| BT | 201332 | 350x140-80-7h |
| BT | 220403 | 350x127-80-7h |
| BT | 7585838 | 350x106-40 |
| BT | 241860 | 350x106 |
| BT | 7610264-001 | 350x106 |
| BT | 7610264 | 350x106 |
| BT | 7601542 | 343x140-90-7h |
| BT | 7593818 | 343x140-90-7h |
| BT | 7549373 | 330x135-80-7h |
| BT | 241752 | 308/310x120-80-5h |
| BT | 241650 | 300x106 |
| BT | 7518697 | 300x106 |
| BT | 147984 | 300x100-50/40 |
| BT | 144443 | 300x100-50/40 |
| BT | 217629 | 300x100 |
| BT | 215806 | 285x85 |
| BT | 7541444-001 | 285x105-40 |
| BT | 7577500 | 250x92-80-5h |
| BT | 138457 | 250x75-80-5h |
| BT | 7577494 | 250x75/80-5h |
| BT | 7535735 | 230x70/76-5h |
| BT | 239003 | 230x70/76-45 |
| BT | 7535733 | 230x70 |
| BT | 249944 | 230x70 |
| BT | 163950 | 215x70/79/89-60-5H |
| BT | 129920 | 215x70 |
| BT | 7584009 | 152x76/81-30 |
| BT | 210545 | 150x76/81-25 |
| BT | 7509579 | 150x76/81-25 |
| BT | 7570576 | 150x54-20 |
| BT | 7550609 | 150x54/60-20 |
| BT | 250955 | 150x40-25 |
| BT | 240308 | 140x60/64-20 |
| BT | 156259 | 125x54/50-20 |
| BT | 7611201 | 125x50/60-20 |
| BT | 171999 | 125x50/54-20 |
| BT | 7563324 | 125x50 |
APPLICATION
FREQUENTLY ASKED QUESTIONS
Why are polyurethane (PU) wheels preferred for BT warehouse equipment?
Polyurethane wheels provide exceptional durability, high load-bearing capacity, and low rolling resistance. They protect sensitive warehouse floors from black tire marks and absorb vibrations to ensure smoother handling on BT pallet trucks and stackers.
How do I confirm the right wheel part number for my BT forklift model?
You can reference your equipment parts manual or locate the existing part number stamped on the hub or bearing housing. Cross-reference the dimensions (outer diameter, width, bearing bore size) with the specifications table above to confirm precise fitment.
Are these polyurethane wheels safe for epoxy and polished concrete floors?
Yes. The non-marking formulation of BT PU wheels is specifically engineered to protect resin, epoxy coatings, and polished concrete floors from scuffing, gouging, and rubber deposits.
What is the advantage of lower rolling resistance in electric pallet trucks?
Lower rolling resistance reduces motor strain and electrical draw during movement. This leads to increased battery efficiency, prolonged operational runtime per charge cycle, and reduced heat buildup inside drive systems.
When should BT pallet truck and stacker wheels be replaced?
Wheels should be inspected regularly and replaced when you notice flat spots, cracking, delamination of the polyurethane layer from the metal core, or when wear exceeds the minimum manufacturer tread indicator.
Can these wheels handle heavy duty and multi-shift operations?
Yes, our polyurethane compounds feature high tear strength, superior rebound resilience, and strong adhesion to metal centers, making them fully suited for rigorous multi-shift logistical operations.
