Normal industrial Forklift Solid Tires
PRODUCTS DESCRIPTION
W007 Series
The W007 series is a new line of high-performance solid tires designed specifically for heavy-duty vehicles.It features a novel structural and tread design,balancing load-bearing capacity with elasticity to reduce vehicle vibrations and enhance comfort.This design also ensures exceptional vehicle stability.The new longitudinal and transverse mixed tread pattern improves both wets lip resistance and traction,effectively enhancing the vehicle's puling efficiency.Coupled with a high-performance compound,these tires meet various operational requirements.The W007 series offers high load capacity,low rolling resistance, low heat generation,and low energy consumption.These advantages significantly improve the tire's sustainability in high-intensity operations,reduce vehicle downtime,and increase work efficiency,providing excellent cost performance.


R705 Series
The R705 is also one of our two earliest developments of solid tires.It features a wide tread surface,excellent traction characterized by high elasticity,low rolling resistance,low heat generation,and high wear resistance. These qualities make it particularly suitable for handling equipment such as forklifts.
R701 Series
The R701 is one of our two earliest developments of solid tires.It features a large contact width and thus contact area,excellent pattern interchangeability, and superior drainage performance.This results in outstanding traction,stability,and overall driving performance,including braking and safety.The series offers a full range of specifications and is suitable for industrial vehicles across various fields.

PRODUCTS SPECIFICATIONS
| No. | Size of Tire | Rim Size | Pattern No. | Outside Diameter | Section Width | Net Weight(Kg) | Max Load (Kg) | ||||||
| Counter Balance Lift Trucks | Other Industrial Vehicles | ||||||||||||
| 10km/h | 16km/h | 25km/h | |||||||||||
| ±5mm | ±5mm | ±1.5%kg | Driving | Steering | Driving | Steering | Driving | Steering | 25km/h | ||||
| 1 | 4.00-8 | 3.00/3.50/3.75 | R701/R706/R700(3.0) | 423/410 | 120/115 | 14.5/12.2 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 770 |
| 2 | 5.00-8 | 3.00/3.50/3.75 | R701/705/706/R700(3.0)/W007 | 466 | 127 | 18.40 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 815 |
| 3 | 5.50-15 | 4.50E | R701 | 666 | 144 | 37.00 | 2525 | 1870 | 2415 | 1790 | 2195 | 1625 | 1495 |
| 4 | 6.00-9 | 4.00E | R701/R705/W007 | 533 | 140 | 26.80 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 1290 |
| 5 | 6.00-15 | 4.50E | R701 | 694 | 148 | 41.20 | 2830 | 2095 | 2705 | 2000 | 2455 | 1820 | 1675 |
| 6 | 6.50-10 | 5.00F | R701/R705/W007 | 582 | 157 | 36.00 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 1775 |
| 7 | 7.00-9 | 5.00S | R701 | 550 | 164 | 34.20 | 2670 | 2055 | 2440 | 1875 | 2260 | 1740 | 1740 |
| 8 | 7.00-12/W | 5.00S | R701/R705/W007 | 663 | 163/188 | 47.6/52.3 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 2025 |
| 9 | 7.00-15 | 5.50S/6.00 | R701 | 738 | 178 | 60.00 | 3700 | 2845 | 3375 | 2595 | 3135 | 2410 | 2410 |
| 10 | 7.50-15 | 5.50/6.00/6.50 | R701 | 768 | 188 | 75.00 | 3805 | 2925 | 3470 | 2670 | 3225 | 2480 | 2480 |
| 11 | 7.50-16 | 6.00 | R701 | 805 | 180 | 74.00 | 4400 | 3385 | 4025 | 3095 | 3730 | 2870 | 2870 |
| 12 | 8.25-12 | 5.00S | R701 | 732 | 202 | 71.80 | 3425 | 2635 | 3125 | 2405 | 2905 | 2235 | 2235 |
| 13 | 8.25-15 | 6.50 | R701/R705/R700/W007 | 829 | 202 | 90.00 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 3315 |
| 14 | 14x4 1/2-8 | 3.00 | R706 | 364 | 100 | 7.90 | 845 | 650 | 770 | 590 | 715 | 550 | 550 |
| 15 | 15x4 1/2-8 | 3.00D | R701/R705/W007 | 383 | 107 | 9.40 | 1005 | 775 | 915 | 705 | 850 | 655 | 655 |
| 16 | 16x6-8 | 4.33R | R701/R705/W007 | 416 | 156 | 16.90 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1005 |
| 17 | 18x7-8 | 4.33R | R701(W)/R705/W007 | 452 | 154/170 | 20.8/21.6 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 1585 |
| 18 | 18x7-9 | 4.33R | R701/R705 | 452 | 155 | 19.90 | 2230 | 1780 | 2150 | 1615 | 2005 | 1505 | 1540 |
| 19 | 21x8-9 | 6.00/6.50 | R701/R705/W007 | 523 | 180 | 34.10 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 1890 |
| 20 | 23x9-10 | 6.50F | R701/R705/W007 | 595 | 212 | 51.00 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 2430 |
| 21 | 23x10-12 | 8.00G | R701/R705 | 592 | 230 | 51.20 | 4450 | 3425 | 4060 | 3125 | 3770 | 2900 | 2900 |
| 22 | 23x12-12 | 10.00 | R701 | 592 | 280 | 63.4 | 5145 | 4285 | 4695 | 3910 | 4375 | 3630 | 3630 |
| 23 | 27x10-12 | 8.00G | R701/R705/W007 | 680 | 236 | 74.70 | 4595 | 3535 | 4200 | 3230 | 3900 | 3000 | 3000 |
| 24 | 28x9-15 | 7.00 | R701/R705/W007 | 700 | 230 | 61.00 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 2650 |
| 25 | 28x12.5-15 | 9.75 | R701/R705 | 706 | 300 | 86.00 | 6200 | 4770 | 5660 | 4355 | 5260 | 4045 | 4045 |
| 26 | 140/55-9 | 4.00E | R705/W007 | 380 | 130 | 10.50 | 1380 | 1060 | 1260 | 970 | 1170 | 900 | 900 |
| 27 | 180/60-10 | 5.00 | R701 | 450 | 154 | 18.5 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 1585 |
| 28 | 200/50-10 | 6.50 | R701/R705/W007 | 458 | 198 | 25.20 | 2910 | 2240 | 2665 | 2050 | 2470 | 1900 | 1900 |
| 29 | 250-15 | 7.00/7.50 | R701/R705/W007 | 726 | 235 | 73.60 | 5595 | 4305 | 5110 | 3930 | 4745 | 3650 | 3650 |
| 30 | 300-15 | 8.00 | R701/R705/W007 | 827 | 256 | 112.50 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 4500 |
| 31 | 355/65-15 | 9.75 | R701 | 825 | 302 | 132.00 | 7800 | 5800 | 7080 | 5310 | 6000 | 4800 | 5450 |
| 32 | 8.25-20 | 6.50/7.00 | R701 | 976 | 217 | 123 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 3770 |
| 33 | 9.00-16 | 6.00/6.50/7.00 | R701 | 880 | 212 | 109 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 3450 |
APPLICATION






