Hot Metal Ladle Truck + Ladle Transfer Truck
PRODUCTS DESCRIPTION
The use of solid tires on molten iron trucks (also known as molten iron ladles or steel ladles) in steel plants is crucial, especially in the harsh conditions of high temperatures and heavy loads. Molten iron trucks are responsible for transporting molten iron, which requires tires to have exceptional durability, safety, and stability. Here are the advantages of using solid tires in this extreme environment:
High-temperature resistance: The temperature in steel plants is extremely high, especially near the molten iron. Ordinary tires can easily be damaged by these high temperatures. Solid tires are made from heat-resistant materials, allowing them to be used for extended periods in such conditions without softening or damage.


High load capacity: Molten iron trucks transport very heavy loads, and solid tires have an exceptionally high load-bearing capacity. They can withstand the immense weight of both the vehicle and the molten iron, preventing tire deformation or blowouts.
Good stability: The stability of molten iron trucks is critical. Solid tires provide excellent traction and stability, ensuring smooth operation during heavy transport, thereby minimizing the risk of accidents due to tire issues.
PRODUCTS SPECIFICATIONS
| No. | Size of Tire | Rim Size | Pattern No. | Outside Diameter | Section Width | Net Weight(Kg) | Max Load (Kg) |
| Industrial Vehicles | |||||||
| ±5mm | ±5mm | ±1.5%kg | 25km/h | ||||
| 1 | 8.25-15 | 6.50 | R701/R705/R700 | 829 | 202 | 90.00 | 3315 |
| 2 | 9.00-20 | 7.00/7.50 | R701/R700 | 1005 | 236 | 148 | 4500 |
| 3 | 10.00-20 | 6.00/7.00/7.50/8.00 | R701 | 1041 | 248 | 170 | 5000 |
| 4 | 10.00-20 | 7.50/8.00 | R700 | 1041 | 248 | 176 | 5000 |
| 5 | 11.00-20 | 7.50/8.00 | R701 | 1058 | 270 | 193 | 5450 |
| 6 | 12.00-20 | 8.00/8.50/10.00(W) | R701/R700 | 1112 | 285 | 230 | 6300 |
| 7 | 12.00-24 | 8.50/10.00 | R701 | 1218 | 300 | 280 | 6450 |
| 8 | 12.00-24 | 10.00 | R706 | 1250 | 316 | 312 | 6675 |
| 9 | 14.00-20 | 10.00 | R706 | 1250 | 316 | 340 | 7315 |
| 10 | 14.00-24 | 10.00 | R701 | 1340 | 328 | 389 | 8595 |
| 11 | 355/50-20 | 10.00 | R701 | 839 | 323 | 124 | 6900 |
| 12 | 355/65-15 | 9.75 | R701 | 825 | 302 | 132.00 | 5450 |
APPLICATION




