0102030405
High-Quality Polyurethane Wheels for BT Forklifts - China Suppliers & Factory Direct Pricing
PRODUCTS DESCRIPTION
BT, a well-known brand under Toyota Material Handling, offers a range of advanced warehouse stackers and pallet trucks, including models like BT Staxio, BT Levio, BT Reflex, and BT Optio series. These machines are widely used in warehouses, retail distribution, and logistics centers, where smooth and efficient material handling is essential.
For optimal performance, many BT models utilize polyurethane (PU) wheels, providing several key benefits for warehouse applications:
Superior Durability
PU wheels resist wear and tear, extending operational lifespan.
Energy Efficiency
Reduced rolling resistance helps improve battery performance in electric-powered equipment.
Non-Marking & Floor-Friendly
Ideal for warehouses with polished concrete or epoxy-coated floors.
Enhanced Traction & Stability
Ensures safe and precise movement, even with heavy loads.
Low Noise Operation
Helps maintain a quieter work environment for improved operator comfort.
PRODUCTS SPECIFICATIONS
| Vehicle | Parts No. | Size |
|---|---|---|
| Brands and Models | Item Number | Specification |
| BT | 253072 | 85x95/97-25 |
| BT | 215181 | 85x95/97-20 |
| BT | 27631390 | 85x95/100-25 |
| BT | 240453 | 85x75/77-17.5 |
| BT | 220212 | 85x74/76-13 |
| BT | 225152 | 85x100-17.2 |
| BT | 224574 | 84x95/97-20 |
| BT | 238970 | 400x160-80-7h |
| BT | 7593822 | 360x160-90-7H |
| BT | 7594123 | 350x140-90-7h |
| BT | 201332 | 350x140-80-7h |
| BT | 220403 | 350x127-80-7h |
| BT | 7585838 | 350x106-40 |
| BT | 241860 | 350x106 |
| BT | 7610264-001 | 350x106 |
| BT | 7610264 | 350x106 |
| BT | 7601542 | 343x140-90-7h |
| BT | 7593818 | 343x140-90-7h |
| BT | 7549373 | 330x135-80-7h |
| BT | 241752 | 308/310x120-80-5h |
| BT | 241650 | 300x106 |
| BT | 7518697 | 300x106 |
| BT | 147984 | 300x100-50/40 |
| BT | 144443 | 300x100-50/40 |
| BT | 217629 | 300x100 |
| BT | 215806 | 285x85 |
| BT | 7541444-001 | 285x105-40 |
| BT | 7577500 | 250x92-80-5h |
| BT | 138457 | 250x75-80-5h |
| BT | 7577494 | 250x75/80-5h |
| BT | 7535735 | 230x70/76-5h |
| BT | 239003 | 230x70/76-45 |
| BT | 7535733 | 230x70 |
| BT | 249944 | 230x70 |
| BT | 163950 | 215x70/79/89-60-5H |
| BT | 129920 | 215x70 |
| BT | 7584009 | 152x76/81-30 |
| BT | 210545 | 150x76/81-25 |
| BT | 7509579 | 150x76/81-25 |
| BT | 7570576 | 150x54-20 |
| BT | 7550609 | 150x54/60-20 |
| BT | 250955 | 150x40-25 |
| BT | 240308 | 140x60/64-20 |
| BT | 156259 | 125x54/50-20 |
| BT | 7611201 | 125x50/60-20 |
| BT | 171999 | 125x50/54-20 |
| BT | 7563324 | 125x50 |
APPLICATION
FREQUENTLY ASKED QUESTIONS
Q Which BT forklift series are these polyurethane wheels compatible with?
These wheels are engineered to fit a wide range of BT warehouse equipment under Toyota Material Handling, including the BT Staxio, BT Levio, BT Reflex, and BT Optio series.
Q What are the primary advantages of polyurethane (PU) wheels over standard rubber wheels?
Polyurethane wheels provide greater load-bearing capacity, exceptional wear resistance, non-marking floor protection, and lower rolling resistance, leading to improved battery life and smoother operation.
Q How do I determine the right replacement wheel for my BT equipment?
You can match your existing part number with the specifications list above, or measure your wheel's outer diameter, width, and bore/bearing size to ensure an exact fit.
Q Are polyurethane wheels safe for epoxy and delicate industrial floors?
Yes, high-grade PU wheels are completely non-marking and floor-friendly, making them ideal for polished concrete, coated epoxy, and polyurethane resin warehouse floors.
Q Can these wheels operate in low-temperature or cold storage facilities?
Yes, our polyurethane compounds maintain flexibility, traction, and mechanical integrity even in temperature-controlled logistics centers and cold storage environments.
Q How often should forklift PU drive and load wheels be replaced?
Wheel replacement depends on floor conditions, payload weights, and daily usage hours. Regular inspection for uneven wear, cracking, or flat spotting is recommended to ensure safe handling and peak machine efficiency.






