0102030405
China Factory Solid Tires for Aerial Work Vehicles – Durable and Safe Suppliers Solutions
PRODUCTS DESCRIPTION
Solid tires offer clear advantages for aerial work vehicles from brands like GENIE, JLG, HAULOTTE, and DINGLI.
Safety First
Without the risk of deflation, operators can focus on work at height, avoiding potential accidents.
High Durability
Made of robust rubber, they resist wear and cuts on rough terrains, reducing replacement needs.
Optimized Performance
They provide better stability and load-bearing capacity, preventing slippage when the vehicle is extended.
Available in various sizes, solid tires fit scissor lifts, boom lifts, and cherry pickers. Installation is simple, fitting existing rims. Maintenance is hassle-free as they don't need inflation checks. All in all, solid tires are a great choice for improving aerial work vehicle efficiency.
PRODUCTS SPECIFICATIONS
| No. | Size of Tire | With Hole (Yes/No) | Pattern No. | Outside Diameter | Section Width | Net Weight (Kg) | Max Load (Kg) |
|---|---|---|---|---|---|---|---|
| Other Industrial Vehicles | |||||||
| ±5mm | ±5mm | ±1.5%kg | 16Km/h | ||||
| 1 | 10x16.5 (30x10-16) | 6.00-16 | R708/R711 | 788 | 250 | 80/88.5 | 3425 |
| 2 | 12x16.5 (33x12-20) | 7.50/8.00-20 | R708/R711 | 840 | 275 | 91/103 | 4165 |
| 3 | 16/70-20(14-17.5 ) | 8.50/11.00-20 | R708 | 940 | 330 | 163 | 6100 |
| 4 | 38.5x14-20(14x17.5,385/65D-19.5) | 11.00-20 | R708 | 966 | 350 | 171 | 6540 |
| 5 | 385/65-24(385/65-22.5) | 10.00-24 | R708 | 1062 | 356 | 208 | 6840 |
| 6 | 445/65-24(445/65-22.5) | 12.00-24 | R708 | 1152 | 428 | 312 | 9290 |
| 7 | 27x9x16 | 6.00-16 | R725 | 686 | 220 | 53.2 | 2440 |
| 8 | 28x9-15 | 7.00-15 | R701 | 700 | 230 | 61.00 | 2650 |
| 9 | FB10x16.5 (30x10-16) | Yes | R708/R711 | 788 | 250 | 116 | 3700 |
| 10 | FB12x16.5 (33x12-20) | Yes | R708 | 840 | 275 | 136 | 4500 |
| 11 | FB16/70-20 | Yes | R708 | 1060 | 400 | 312 | 8830 |
| 12 | FB 16/70-20(14-17.5) Economy | Yes | R708 | 940 | 330 | 216 | 6620 |
| 13 | FB40x16x30 | No | R700 | 1016 | 406 | 453 | 9690 |
| 14 | FB38.5x14-20(14x17.5,385/65D-19.5) | Yes | R708 | 966 | 350 | 242 | 7070 |
| 15 | FB385/65-24(385/65-22.5) | Yes | R708 | 1062 | 356 | 290 | 7390 |
| 16 | FB445/65-24(445/65-22.5) | Yes | R708 | 1152 | 428 | 394 | 10040 |
APPLICATION
Frequently Asked Questions
What are the main benefits of solid tires for aerial work vehicles?
Solid tires eliminate the risk of punctures and deflation, ensuring maximum safety for operators working at heights. They are highly durable, resist cuts on rough terrains, and offer superior load-bearing capacity and stability.
Which aerial work vehicle brands are these solid tires compatible with?
These solid tires are designed to fit major industry brands, including GENIE, JLG, HAULOTTE, and DINGLI.
Do these solid tires require regular inflation checks?
No, because they are completely solid, they do not require air inflation or routine pressure checks, making them virtually maintenance-free.
Can these solid tires be installed on existing rims?
Yes, installation is simple and straightforward. These solid tires are engineered to fit directly onto your equipment's existing standard rims.
What kinds of aerial work platforms are these tires suitable for?
They are ideal for various types of aerial lift machinery, including scissor lifts, boom lifts, and cherry pickers.


